Township Populations
Township | 2020 | 2010 | 2000 | 1990 | 1980 |
Brenton | 861 | 973 | 929 | 994 | 1,073 |
Button | 232 | 281 | 290 | 299 | 335 |
Dix | 598 | 642 | 686 | 711 | 792 |
Drummer | 4,046 | 4,023 | 3,898 | 3,897 | 4,071 |
Lyman | 516 | 518 | 578 | 617 | 688 |
Mona | 267 | 334 | 387 | 383 | 479 |
Patton | 5,253 | 5,358 | 5,413 | 5,226 | 5,327 |
Peach Orchard | 551 | 608 | 614 | 654 | 700 |
Pella | 160 | 176 | 220 | 206 | 285 |
Rogers | 381 | 449 | 414 | 460 | 569 |
Sullivant | 479 | 510 | 594 | 608 | 692 |
Wall | 190 | 209 | 218 | 220 | 254 |
TOTAL | 13,534 | 14,081 | 14,241 | 14,275 | 15,265 |
Population of Cities & Villages in Ford County
Cabery | 266 | 263 | 268 | 219 |
Elliot | 295 | 341 | 309 | 370 |
Gibson City | 3,407 | 3,373 | 3,396 | 3,498 |
Kempton | 231 | 235 | 219 | 265 |
Melvin | 452 | 465 | 466 | 519 |
Paxton | 4,473 | 4,525 | 4,289 | 4,628 |
Piper City | 826 | 781 | 760 | 905 |
Roberts | 362 | 387 | 397 | 422 |
Sibley | 272 | 329 | 359 | 370 |